PL Series Technical Parameter
| Model | PL-50 | PL-100 | PL-200 | PL-300 | PL-500 |
|---|---|---|---|---|---|
| Capacity | 50kg | 100kg | 200kg | 300kg | 500kg |
| Condenser | -70°C | -70°C | -70°C | -70°C | -70°C |
| Shelf(°C) | -55 to 70 | -55 to 70 | -55 to 70 | -55 to 70 | -55 to 70 |
| Product(°C) | -55°C | -55°C | -55°C | -55°C | -55°C |
| Shelf(m²) | 5m² | 10m² | 20m² | 30m² | 50 m² |
| Compressor | included | included | included | included | included |
| Refrigerant | R507A | R507A | R507A | R507A | R507A |
| Cooling | Air/water | Air/water | Air/water | Air/water | Air/water |
| Vacuum | included | included | included | included | included |
| Pressure | 5 Pa | 5 Pa | 5 Pa | 5 Pa | 5 Pa |
| Defrost | Hot water | Hot water | Hot water | Hot water | Hot water |
| Power | 20kw | 40kw | 60kw | 80kw | 150kw |
| Control | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI |
| Installation | 20 m² | 40 m² | 60 m² | 80 m² | 100 m² |
| Dimension (m) | 3×1.2×2.3 | 3.5×1.4×2.4 | 4×1.6×2.5 | 4.5×1.8×2.6 | 5.5×2×2.6 |
| Weight (kg) | 2000 | 3000 | 4000 | 5000 | 6000 |
| Model | PL-50 | PL-100 | PL-200 | PL-300 | PL-500 |
|---|---|---|---|---|---|
| Capacity | 50kg | 100kg | 200kg | 300kg | 500kg |
| Condenser | -70°C | -70°C | -70°C | -70°C | -70°C |
| Shelf(°C) | -55 to 70 | -55 to 70 | -55 to 70 | -55 to 70 | -55 to 70 |
| Product(°C) | -55°C | -55°C | -55°C | -55°C | -55°C |
| Shelf(m²) | 5m² | 10m² | 20m² | 30m² | 50m² |
| Compressor | included | included | included | included | included |
| Refrigerant | R507A | R507A | R507A | R507A | R507A |
| Cooling | Air/water | Air/water | Air/water | Air/water | Air/water |
| Vacuum | included | included | included | included | included |
| Pressure | 5 Pa | 5 Pa | 5 Pa | 5 Pa | 5 Pa |
| Defrost | Hot water | Hot water | Hot water | Hot water | Hot water |
| Power | 20kw | 40kw | 60kw | 80kw | 150kw |
| Control | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI |
| Installation | 20m² | 40m² | 60m² | 80m² | 100m² |
| Dimension (m) | 3×1.2×2.3 | 3.5×1.4×2.4 | 4×1.6×2.5 | 4.5×1.8×2.6 | 5.5×2×2.6 |
| Weight (kg) | 2000 | 3000 | 4000 | 5000 | 6000 |
