EL Series Technical Parameter
| Model | EL-500 | EL-750 | EL-1000 | EL-1500 | EL-2000 |
|---|---|---|---|---|---|
| Capacity | 500kg | 750kg | 1000kg | 1500kg | 2000kg |
| Condenser | -45°C | -45°C | -45°C | -45°C | -45°C |
| Shelf(°C) | 5 to 80 | 5 to 80 | 5 to 80 | 5 to 80 | 5 to 80 |
| Product(°C) | Pre-frozen | Pre-frozen | Pre-frozen | Pre-frozen | Pre-frozen |
| Shelf(m²) | 50 m² | 75 m² | 100m² | 150m² | 200m² |
| Compressor | included | included | included | included | included |
| Refrigerant | R22 | R22 | R22 | R22 | R22 |
| Cooling | Air/water | Air/water | Air/water | Air/water | Air/water |
| Vacuum | included | included | included | included | included |
| Pressure | 10 Pa | 10 Pa | 10 Pa | 10 Pa | 10 Pa |
| Defrost | by hot water | by hot air | by hot water | by hot water | by hot water |
| Power | 83kw | 112kw | 164kw | 243kw | 305kw |
| Control | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI |
| Installation | 50 m² | 100 m² | 150 m² | 200 m² | 300 m² |
| Dimension (m) | 5.0×2.1×2.5 | 6.2×2.1×2.5 | 7.2×2.4×2.8 | 9.0×2.4×2.8 | 11.2×2.5×3.0 |
| Weight (kg) | 6000 | 8000 | 10000 | 13000 | 15000 |
| Model | EL-500 | EL-750 | EL-1000 | EL-1500 | EL-2000 |
|---|---|---|---|---|---|
| Capacity | 500kg | 750kg | 1000kg | 1500kg | 2000kg |
| Condenser | -45°C | -45°C | -45°C | -45°C | -45°C |
| Shelf(°C) | 5 to 80 | 5 to 80 | 5 to 80 | 5 to 80 | 5 to 80 |
| Product(°C) | Pre-frozen | Pre-frozen | Pre-frozen | Pre-frozen | Pre-frozen |
| Shelf(m²) | 50m² | 75m² | 100m² | 150m² | 200m² |
| Compressor | included | included | included | included | included |
| Refrigerant | R22 | R22 | R22 | R22 | R22 |
| Cooling | Air/water | Air/water | Air/water | Air/water | Air/water |
| Vacuum | included | included | included | included | included |
| Pressure | 10 Pa | 10 Pa | 10 Pa | 10 Pa | 10 Pa |
| Defrost | by hot water | by hot air | by hot water | by hot water | by hot water |
| Power | 83kw | 112kw | 164kw | 243kw | 305kw |
| Control | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI |
| Installation | 50m² | 100m² | 150m² | 200m² | 300m² |
| Dimension (m) | 5.0×2.1×2.5 | 6.2×2.1×2.5 | 7.2×2.4×2.8 | 9.0×2.4×2.8 | 11.2×2.5×3.0 |
| Weight (kg) | 6000 | 8000 | 10000 | 13000 | 15000 |
